Bestandsliste / Inventory List ( X = in Stock/im Bestand)
12.03.2010
|
Ort |
Datum |
Putzel No. |
Beschreibung |
Im Bestand | Gesucht | |
| Ai-Ais | 26.04.1990 | C6/C6a | M1 | Max Card | ||
| Aranos | 12.03.1982 | B7/B7a | FDC Schildkröte | |||
| Aroab | 07.07.1988 | B10/B10a | M10 | FDC Postal Centenary Kamel | ||
| Bethanie | 04.11.1977 | B10a/B19b | FDC Famous Buildung | |||
| 16.02.1989 | B11a/B11b | M14 | FDC German Missionaries | |||
| Eros | 01.08.1981 | B3 | S10 | 50 years of schedulded flights | ||
| Gobabis | 14.04.1978 | B12/B12a | FDC Bushman | |||
| 19.02.1987 | B16/B16a | FDC Thomas Baines | ||||
| Grootfontaine | 13.11.1974 | B22 | FDC Dorsland Trek | |||
| 15.10.1982 | B22z/B22za | FDC African Headdresses | ||||
| 25.05.1984 | B23/B23a | FDC African Headdresses | ||||
| Grunau | 20.03.1981 | B3/B3a | FDC Fish River Canyon | |||
| Halali | 16.06.1967 | B1 | Special Ornamental Canceller Jagdhorn | |||
| 19.07.1990 | B2 | P2.1 | Permanent Date Stamp 2 Elephants | |||
| Helmeringhausen | 01.04.1986 | B4/B4a | FDC Ad.Def.14 c | |||
| Hentiesbaai | 25.03.1980 | B4/B4a | FDC Whales | |||
| 24.01.1986 | B5/B5a | FDC Discoverer | ||||
|
14.08.1989 |
B6/B6a |
M17 |
FDC Namib Dunes |
|||
| Kamanjab | 07.05.1987 | B5/B5a | FDC Insect | |||
| Karibib | 07.07.1988 | B11/B11a | FDC Postal Services | |||
| 16.02.1989 | B12/B12a | M11 | FDC German Missionaries | |||
| Katima Mulilo | 06.11.1988 | B8/B8a | FDC Caprivi | |||
| Keetmannshoop | 09.09.1972 | B28 | Handstamp Opening of Nautedam | |||
| 16.06.1978 | B29/B29a | FDC Churches | ||||
| 16.02.1989 | B31/B31a | M12 | FDC German Missionaries | |||
| 26.04.1990 | C36/C36a | 1 | FDC Sights of Namibia | |||
| 18.07.1991 | C36d/C36e | 7 | FDC | |||
| Khorixas | 10.04.1974 | B3/B3a | FDC Rock Engravings | |||
| 03.08.1982 | B4/B4a | FDC Mountains | ||||
| 24.04.1986 | B7/B7a | FDC Rock Formations | ||||
| Luderitz | 15.10.1935 | B24 | Tourist propaganda canceller Sea Bathing | |||
| 23.07.1975 | B38/B38a | FDC Hist.Monuments | ||||
| 29.03.1977 | B39/B39a | FDC Namib Dessert | ||||
| 16.10.1981 | B41/B41a | FDC Lüderitz Buildings | ||||
| 28.05.1982 | B42/B42a | FDC Discoveres | ||||
| 16.03.1983 | B43/B43a | FDC Lüderitz | ||||
| 08.06.1983 | B44/B44a | FDC Diamonds | ||||
| 23.11.1983 | B45/B45a | FDC Lobster | ||||
| 07.08.1984 | B46/B46a | FDC German Occupation | ||||
| 15.10.1987 | B47/B47a | M7 | FDC Shipwrecks | |||
| 07.01.1988 | B48/B48a | FDC Explorer Dias | ||||
| 14.08.1989 | B49/B49a | M15 | FDC Namib Sand Dune | |||
| Maltahöhe | 15.03.1985 | B11/B11a | FDC Ostrich | |||
| 10.07.1986 | B17/B17a | FDC Karakul Industry | ||||
| 14.08.1989 | B12/B12a | M16 | Max Card Sand Dune | |||
| 26.04.1990 | C18/C18a | M2 | FDC Gemsbok | |||
| 18.04.1991 | C19/19a | 6 | FDC Mountain Zebra | |||
| Mariental | 12.06.1958 | B24 | FDC KarakulIndustry | |||
| 16.03.1963 | B25 | FDC Hardap Dam | ||||
| 22.11.1984 | B26/B26a | FDC Sprinbg Flowers | ||||
| 10.07.1986 | B27/B27a | FDC Karakul Industry | ||||
| 23.07.1987 | B28/B28a | Max Card Tourist Camps | ||||
| Namutoni | 23.08.1974 | B4 | Pictorial Canceller with SWA, last day 30.03.90 | |||
| 25.06.1980 | B5/B5a | FDC Nature Conservation Tourism | ||||
| 15.05.1990 | C7 | Pictorial Canceller without SWA, last day June 90 | ||||
| Okahandja | 25.11.1980 | B20/B20a | FDC Water Conservation | |||
| 15.10.1982 | B21/B21a | Max Card Headdresses | ||||
| 19.02.1987 | B22/B22a | FDC Thomas Baines | ||||
| 16.02.1989 | B23/B23a | FDC German Missionaries | ||||
| Okaukuejo | 08.04.1970 | B3 | Pictorial Canceller Lion SWA | |||
| 25.08.1980 | B7/B7a | FDC Nature Conservation and Tourism | ||||
| 22.03.1982 | B7b | 11 | Pictorial Canceller Nature Conservation Arms | |||
| 01.04.1985 | B8/B8a | FDC Buffalo | ||||
| 23.07.1987 | B9/B9a | FDC Tourist Camps | ||||
| 27.09.1990 | C11 | P 1-1 | Pictorial Canceller Lion in gras | |||
| Omaruru | 31.03.1975 | B15/15a | FDC Bushmen Rock Paintings | |||
| 26.11.1979 | B15b/B15c | FDC Semi-precious stones | ||||
| Ondangwa | 19.11.1976 | B19/B19a | FDC Ruacana Electric Scheme | |||
| Opuwo | 02.05.1983 | B4 | 19 | Commemorative canceller Rhino | ||
| Oranjemund | 30.09.1974 | B10/B10a | FDC Diamond Mining | |||
| Oshakati | 15.07.1977 | B5/B5a | FDC Ovambo Tradition | |||
| Otavi | 11.10.1990 | C16/C16a | FDC Farming | |||
| Otjiwarongo | 01.04.1987 | B24/B24a | FDC Warthog | |||
| Outjo | 16.07.1976 | B19/B19a | FDC Dik-dik | |||
| 01.02.1990 | B22/B22a | 2 | FDC Flora | |||
| 01.02.1990 | B23/B23a | M18 | Max Card Flora | |||
| 01.02.1990 | B23/B23a | M19 | Max Card Flora | |||
| 01.02.1990 | B24/B24a | M20 | Max Card Flora | |||
| 01.02.1990 | B25/B25a | M21 | Max Card Flora | |||
|
Rehoboth |
16.02.1989 |
B10/B10a |
M13 |
Max Card German Missionaries |
||
| Rundu | 17.10.1985 | B8/B8a | FDC Musical Instruments | |||
| Swakopmund | 05.08.1927 | B11 | 1. Tourist Propaganda Canceller (38mm) - 27.07.1928 | |||
| 24.10.1928 | B12 | 2. Tourist Propaganda Canceller (32mm) | ||||
| 10.07.1935 | B18 | 3. Tourist Propaganda Canceller | ||||
| 15.10.1975 | B32/B32a | FDC Otto Schröder Paintings | ||||
| 06.02.1978 | B33/B33a | FDC Animals of Namib Desert | ||||
| 05.04.1979 | B34/B34a | FDC Water Birds | ||||
| 04.12.1981 | B35/B35a | FDC Salt Works | ||||
| 07.01.1982 | B36/B36a | Handstamp 70 Years Swakopmund Church | ||||
| 23.08.1982 | B37 | Handstamp Swakopmund Shoot (until 28.08.1982) | ||||
| 08.03.1984 | B37z/B37za | FDC Historical Buildings | ||||
| 02.08.1985 | B38/B38a | FDC Railway Engines | ||||
| 02.10.1985 | B39/B39a | Max Card Thomas Baines | ||||
| 15.10.1987 | B40/B40a | FDC Shipswrecks | ||||
| 29.04.1988 | B41 | Commemorative Handstamp German High School | ||||
| 07.07.1988 | B42/B42a | M9 | Max Card Postal Services | |||
| 14.08.1989 | B43/B43a | FDC Namib Dunes | ||||
| 10.08.1990 | C44 | Hanstamp cancellation 5 Jahre Karneval | ||||
| Tsumeb | 16.11.1989 | B20/B20a | 1 | FDC SWA lastdefinitive | ||
| 02.01.1991 | C28/C28a | 4 | FDC First Namibia definitives | |||
| Uis | 03.11.1988 | B4(B4a | FDC Birds | |||
| Usakos | 24.04.1986 | B12/B12a | Max Card | |||
| Walvisbaai | 10.03.1978 | B37/B37a | FDC Annexation of Walvis Bay | |||
| Windhoek | 14.02.1970 | B102 | FDC Water Year | |||
| 24.08.1970 | B103 | FDC Biblia | ||||
| 31.05.1971 | B104/B104a | FDC 10 Years RSA | ||||
| 19.09.1972 | B105/B105a | FDC SPCA | ||||
| 01.09.1973 | B107 | FDC 2. Def. | ||||
| 13.02.1974 | B108 | FDC Rare Birds | ||||
| 19.03.1975 | B109 | FDC Birds of Prey | ||||
| 14.05.1976 | B110/B110a | FDC Windhoek Castles | ||||
| 17.09.1976 | B111/B111a | FDC Modern Buildungd | ||||
| 22.08.1977 | B112/B112a | FDC Windhoek Airport | ||||
| 02.09.1977 | B137 | Commemorative Cancel Scout conference | ||||
| 01.11.1978 | B138/B138a | FDC Universal Suffrage set | ||||
| 11.07.1979 | B139 | Official Gazette Extraordinary | ||||
| 01.10.1980 | B140/B140a | FDC 3. Dec. Series | ||||
| 16.10.1980 | B141/B141a | 6 | Commemorative Cancel Christus Kirche | |||
| 18.10.1980 | B142/B142a | 7 | Commemorative Cancel 90th Anniversary of Windhoek | |||
| 14.08.1981 | B143/B143a | FDC Aloes | ||||
| 30.04.1982 | B144/B144a | 13 | Commemorative Cancel WIKA Windhoek Karneval | |||
| 17.09.1982 | B145/B145a | 15 | Commemorative Cancel National Stamp Exhibition | |||
| 19.04.1983 | B146/B146a | 17 | Commemorative Cancel SAMA | |||
| 01.09.1983 | B147/B147a | FDC Artists | ||||
| 02.03.1984 | B148/B148a | 20 | Commemorative Cancel SAFSI Firefighter | |||
| 07.08.1984 | B149/B149a | 22 | Commemorative Cancel Windhoek SWA 100 | |||
| 15.09.1984 | B150/B150a | 23 | Commemorative Cancel 75 years DHPS | |||
| 06.06.1985 | B151/B151a | FDC Windhoek Buildungs | ||||
| 11.10.1985 | B152/B152a | Windhoek Skou Schau Show | ||||
| 04.03.1987 | B153/B153a | S28 | Commemorative Cancel Angeling | |||
| 23.07.1987 | B154/B154a | Max Card Tourist Camps | ||||
| 24.09.1987 | B155/B155a | S29 | Commemorative Cancel 89 years Wool commemoration | |||
| 03.03.1988 | B156/B156a | FDC Famous Sights | ||||
| 07.07.1988 | B157/B157a | M8 | FDC postal Services | |||
| 07.07.1988 | B158/B158a | S33 | Commemorative Cancel Otyimbigue 100 | |||
| 18.05.1989 | B159/B159a | FDC 75 years Aeronautic | ||||
| 24.08.1989 | B160/B160a | FDC Vote for your future | ||||
| 21.03.1990 | C161/C161a | 10 | FDC Independance | |||
| 26.07.1990 | C162/C162a | 2 | FDC Windhoek Past and Present | |||
| 01.02.1991 | C168/C168a | 5 | FDC Weather Service | |||
| 15.05.1991 | C169 | P7 | Showgrounds Windhoek | |||